Harrah's Cherokee, Cherokee
Адрес | 777 Casino Drive Cherokee, NC 28719, United States (Показать карту) |
---|---|
Электронный адрес | harrahs@custhelp.com |
Сайт | http://www.harrahscherokee.com/casinos/harrahs-cherokee/hotel-casino/property-home.shtml? |
Телефон | (828) 497-7777 |
Thursday, 13 February 2025
Thursday 13 February В 10:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Thursday 13 February В 11:00AM Добавить в Google Calendar | $ 400 No Limit Hold'em - Double Stack Opener (Ring Event #1), Harrah's Cherokee, Cherokee | |
Thursday 13 February В 02:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Thu 13 - Sun 16 Feb В 04:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight A, Harrah's Cherokee, Cherokee | |
Thursday 13 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Thursday 13 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Friday, 14 February 2025
Friday 14 February Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Friday 14 February В 10:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Friday 14 February В 11:00AM Добавить в Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight B, Harrah's Cherokee, Cherokee | |
Friday 14 February В 04:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight C), Harrah's Cherokee, Cherokee | |
Friday 14 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Friday 14 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Saturday, 15 February 2025
Saturday 15 February В 10:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Saturday 15 February В 11:00AM Добавить в Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight D, Harrah's Cherokee, Cherokee | |
Saturday 15 February В 02:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Saturday 15 February В 04:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight E, Harrah's Cherokee, Cherokee | |
Saturday 15 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Saturday 15 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Sunday, 16 February 2025
Sunday 16 February В 10:00AM Добавить в Google Calendar | $ 400 No Limit Hold'em - Seniors (50+) (Ring Event #3), Harrah's Cherokee, Cherokee | |
Sunday 16 February В 12:00PM Добавить в Google Calendar | Mini Main - Day 2, Harrah's Cherokee, Cherokee | |
Sunday 16 February В 01:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Sun 16 - Mon 17 Feb В 03:00PM Добавить в Google Calendar | $ 600 No Limit Hold'em (Ring Event #4) Day 1, Harrah's Cherokee, Cherokee | |
Sun 16 - Mon 17 Feb В 06:00PM Добавить в Google Calendar | $ 400 Pot Limit Omaha 8 or Better (Ring Event #5) Day 1, Harrah's Cherokee, Cherokee | |
Sunday 16 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Sunday 16 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Monday, 17 February 2025
Monday 17 February В 10:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Monday 17 February В 11:00AM Добавить в Google Calendar | $ 400 No Limit Hold'em - 6-Max (Ring Event #6), Harrah's Cherokee, Cherokee | |
Monday 17 February В 02:00PM Добавить в Google Calendar | $ 100 Pot Limit Omaha - Cash Survivor, Harrah's Cherokee, Cherokee | |
Mon 17 - Tue 18 Feb В 04:00PM Добавить в Google Calendar | $ 600 Pot Limit Omaha (Ring Event #7), Harrah's Cherokee, Cherokee | |
Monday 17 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Monday 17 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Tuesday, 18 February 2025
Tuesday 18 February В 09:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Monster Stack Satellite, Harrah's Cherokee, Cherokee | |
Tue 18 - Thu 20 Feb В 10:00AM Добавить в Google Calendar | $ 400 No Limit Hold'em - Monster Stack (Ring Event #8) Flight A, Harrah's Cherokee, Cherokee | |
Tuesday 18 February В 02:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Tuesday 18 February В 04:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em - Monster Stack (Ring Event #8) Flight B, Harrah's Cherokee, Cherokee | |
Tuesday 18 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Tuesday 18 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Wednesday, 19 February 2025
Wednesday 19 February В 09:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Wednesday 19 February В 10:00AM Добавить в Google Calendar | $ 400 No Limit Hold'em - Monster Stack (Ring Event #8) Flight C, Harrah's Cherokee, Cherokee | |
Wednesday 19 February В 02:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Wed 19 - Fri 21 Feb В 04:00PM Добавить в Google Calendar | $ 1,100 No Limit Hold'em (Ring Event #9) Flight A, Harrah's Cherokee, Cherokee | |
Wednesday 19 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Wednesday 19 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Thursday, 20 February 2025
Thursday 20 February В 10:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Thursday 20 February В 11:00AM Добавить в Google Calendar | $ 1,100 No Limit Hold'em (Ring Event #9) Flight B, Harrah's Cherokee, Cherokee | |
Thursday 20 February В 02:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Thursday 20 February В 04:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em (Ring Event #10), Harrah's Cherokee, Cherokee | |
Thursday 20 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Thursday 20 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Friday, 21 February 2025
Friday 21 February В 10:00AM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee | |
Friday 21 February В 10:00AM Добавить в Google Calendar | $ 300 No Limit Hold'em - Ladies (Ring Event #11), Harrah's Cherokee, Cherokee | |
Fri 21 - Mon 24 Feb В 11:00AM Добавить в Google Calendar | [] $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #12) Flight A, Harrah's Cherokee, Cherokee | |
Friday 21 February В 02:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee | |
Friday 21 February В 04:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em (Ring Event #13), Harrah's Cherokee, Cherokee | |
Friday 21 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Friday 21 February В 09:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee |
Saturday, 22 February 2025
Saturday 22 February В 10:00AM Добавить в Google Calendar | $ 250 No Limit Hold'em - Landmark Main Event Satellite, Harrah's Cherokee, Cherokee | |
Saturday 22 February В 11:00AM Добавить в Google Calendar | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Eent #12) Flight B, Harrah's Cherokee, Cherokee | |
Saturday 22 February В 02:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Saturday 22 February В 04:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em (Ring Event #14), Harrah's Cherokee, Cherokee | |
Saturday 22 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee | |
Saturday 22 February В 09:00PM Добавить в Google Calendar | $ 300 No Limit Hold'em - Landmark High Roller Satellite, Harrah's Cherokee, Cherokee |
Sunday, 23 February 2025
Sunday 23 February В 10:00AM Добавить в Google Calendar | $ 250 No Limit Hold'em - Seniors (50+) (Ring Event #15), Harrah's Cherokee, Cherokee | |
Sunday 23 February В 01:00PM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Sunday 23 February В 02:00PM Добавить в Google Calendar | $ 400 No Limit Hold'em (Ring Event #16), Harrah's Cherokee, Cherokee | |
Sunday 23 February В 04:00PM Добавить в Google Calendar | $ 300 No Limit Hold'em - Landmark High Roller Satellite, Harrah's Cherokee, Cherokee | |
Sun 23 - Mon 24 Feb В 06:00PM Добавить в Google Calendar | $ 2,200 No Limit Hold'em - High roller (Ring Event #17), Harrah's Cherokee, Cherokee | |
Sunday 23 February В 07:00PM Добавить в Google Calendar | $ 140 No Limit Hold'em - Nightly, Harrah's Cherokee, Cherokee |
Monday, 24 February 2025
Monday 24 February В 09:00AM Добавить в Google Calendar | $ 100 No Limit Hold'em - Cash Survivor, Harrah's Cherokee, Cherokee | |
Monday 24 February В 11:00AM Добавить в Google Calendar | $ 400 No Limit Holde'm - Double Stack (Ring Event #18), Harrah's Cherokee, Cherokee | |
Monday 24 February В 02:00PM Добавить в Google Calendar | $ 250 No Limit Hold'em - Last Chance, Harrah's Cherokee, Cherokee |
Thursday, 1 May 2025
Thu 1 - Mon 12 May Добавить в Google Calendar | [] Schedule TBA, Harrah's Cherokee, Cherokee |