Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas
Address | 3645 Las Vegas Boulevard South, Las Vegas, NV 89109 (Show Map) |
---|---|
Website | http://www.ballyslasvegas.com/casino |
Telephone | (877) 603-4390 |
Wednesday, 19 March 2025
Wednesday 19 March at 11:00AM Add to Google Calendar | No Limit Hold'em - Circuit Booster Player Appreciation Tournament, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Thursday, 20 March 2025
Thu 20 Mar - Fri 23 May at 11:00AM Add to Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #1) Flight A, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thu 20 Mar - Wed 21 May at 03:00PM Add to Google Calendar | $ 400 Pot Limit Omaha (Ring Event #2) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 20 March at 05:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #1) Flight B Turbo, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Friday, 21 March 2025
Friday 21 March at 11:00AM Add to Google Calendar | $ 400 No Limit Hold'em - Mini Main (ring Event #1) Flight C, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 21 March at 01:00PM Add to Google Calendar | Ring Event 2 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Fri 21 - Sat 22 Mar at 03:00PM Add to Google Calendar | $ 600 Limit T.O.R.S.E. (Ring Event #3) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 21 March at 05:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #1) Flight D Turbo, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Saturday, 22 March 2025
Saturday 22 March at 11:00AM Add to Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #1) Flight E, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 22 March at 01:00PM Add to Google Calendar | Ring Event 3 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sat 22 - Sun 23 Mar at 01:00PM Add to Google Calendar | $ 1,125 Pot Limit Omaha (Ring Event #4) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 22 March at 05:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Mini Main (Ring Event #1) Flight F Turbo, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Sunday, 23 March 2025
Sun 23 - Tue 25 Mar at 11:00AM Add to Google Calendar | $ 600 No Limit Hold'em - Monster Stack (Ring Event #5) Flight A, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 23 March at 12:00PM Add to Google Calendar | Ring Event 1 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 23 March at 01:00PM Add to Google Calendar | Ring Event 4 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sun 23 - Mon 24 Mar at 01:00PM Add to Google Calendar | $ 600 Limit Omaha 8 or Better (Ring Event #6) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 23 March at 03:00PM Add to Google Calendar | $ 250 No Limit Hold'em (Ring Event #7), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Monday, 24 March 2025
Monday 24 March at 11:00AM Add to Google Calendar | $ 600 No Limit Hold'em - Monster Stack (Ring Event #5) Flight B, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 24 March at 01:00PM Add to Google Calendar | Ring Event 6 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Mon 24 - Tue 25 Mar at 03:00PM Add to Google Calendar | $ 600 Limit Omaha 8 or Better/Stud 8 or Better (Ring Event #8), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 24 March at 05:00PM Add to Google Calendar | $ 600 No Limit Hold'em - Monster Stack (Ring Event #5) Flight C Turbo, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Tuesday, 25 March 2025
Tue 25 - Wed 26 Mar at 11:00AM Add to Google Calendar | $ 600 No Limit Hold'em - Seniors (50+) (Ring Event #9) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas ![]() | |
Tuesday 25 March at 12:00PM Add to Google Calendar | Ring Event 5 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 25 March at 01:00PM Add to Google Calendar | Ring Event 8 Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tue 25 - Wed 26 Mar at 01:00PM Add to Google Calendar | $ 2,200 No Limit Hold'em - High Roller (Ring Event #10) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tue 25 - Wed 26 Mar at 03:00PM Add to Google Calendar | $ 300 No Limit Hold'em - Ladies (Ring Event #11) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas ![]() |
Wednesday, 26 March 2025
Wed 26 - Thu 27 Mar at 11:00AM Add to Google Calendar | $ 400 No Limit Hold'em - Double Stack (Ring Event #12) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 26 March at 12:00PM Add to Google Calendar | Ring Event 9 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 26 March at 01:00PM Add to Google Calendar | Ring Event 10 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 26 March at 01:00PM Add to Google Calendar | Ring Event 11 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wed 26 - Sat 29 Mar at 03:00PM Add to Google Calendar | $ 1,125 No Limit Hold'em - Mystery Bounty (Ring Event #13) Flight A, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Thursday, 27 March 2025
Thu 27 - Fri 28 Mar at 11:00AM Add to Google Calendar | $ 400 No Limit Hold'em - Seniors (50+) (Ring Event #14) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas ![]() | |
Thursday 27 March at 12:00PM Add to Google Calendar | Ring Event 12 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 27 March at 03:00PM Add to Google Calendar | $ 1,125 No Limit Hold'em - Mystery Bounty (Ring Event #13) Flight G, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 27 March at 04:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Friday, 28 March 2025
Friday 28 March at 09:00AM Add to Google Calendar | $ 250 No Limit Hold'em - Main Event Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Fri 28 Mar - Tue 1 Apr at 11:00AM Add to Google Calendar | [] $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #15) Flight A, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 28 March at 12:00PM Add to Google Calendar | Ring Event 14 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 28 March at 03:00PM Add to Google Calendar | $ 1,125 No Limit Hold'em - Mystery Bounty (Ring Event #13) Flight C, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Saturday, 29 March 2025
Saturday 29 March at 09:00AM Add to Google Calendar | $ 250 No Limit Hold'em - Main Event Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 29 March at 11:00AM Add to Google Calendar | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #15) Flight B, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 29 March at 01:00PM Add to Google Calendar | Ring Event 13 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 29 March at 03:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Turbo (Ring Event #16), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Sunday, 30 March 2025
Sunday 30 March at 09:00AM Add to Google Calendar | $ 250 No Limit Hold'em - Main Event Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 30 March at 11:00AM Add to Google Calendar | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #15) Flight C, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Monday, 31 March 2025
Monday 31 March at 11:00AM Add to Google Calendar | $ 250 No Limit Hold'em - Turbo (Ring Event #17), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 31 March at 12:00PM Add to Google Calendar | WSOPC Main Event - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Mon 31 Mar - Tue 1 Apr at 01:00PM Add to Google Calendar | $ 3,300 No Limit Hold'em - High Roller (Ring Event #18) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 31 March at 03:00PM Add to Google Calendar | $ 400 No Limit Hold'em - WSOP Main Event Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Tuesday, 1 April 2025
Tuesday 1 April at 12:00PM Add to Google Calendar | WSOPC Main Event - Day 3, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 1 April at 01:00PM Add to Google Calendar | Ring Event 18 - Day 2, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Tuesday, 27 May 2025
Tuesday 27 May at 12:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tue 27 May - Mon 2 Jun at 12:00PM Add to Google Calendar | [] $ 1,000 No Limit Hold'em - Mystery Millions (Bracelet Event #1) Flight A, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 27 May at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tue 27 - Wed 28 May at 02:00PM Add to Google Calendar | [] $ 500 No Limit Hold'em - Industry Employees No Limit Hold'em (Bracelet Event #2) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 27 May at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 27 May at 04:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 27 May at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 27 May at 07:00PM Add to Google Calendar | $ 580 No Limit Hold'em - 8-Handed Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 27 May at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 27 May at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Wednesday, 28 May 2025
Wednesday 28 May at 10:00AM Add to Google Calendar | $ 1,000 No Limit Hold'em - Mystery Millions (Bracelet Event #1) Flight B, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 28 May at 12:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wed 28 - Sat 31 May at 12:00PM Add to Google Calendar | [] $ 5,000 No Limit Hold'em - 8-Handed (Bracelet Event #3) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 28 May at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wed 28 - Fri 30 May at 02:00PM Add to Google Calendar | [] $ 1,500 Limit Omaha 8 or Better 8-Handed (Bracelet Event #4) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 28 May at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 28 May at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 28 May at 07:00PM Add to Google Calendar | $ 580 Pot Limit Omaha - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 28 May at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 28 May at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Thursday, 29 May 2025
Thursday 29 May at 09:00AM Add to Google Calendar | $ 250 No Limit Hold'em - Seniors (50+), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas ![]() | |
Thursday 29 May at 10:00AM Add to Google Calendar | $ 1,000 No Limit Hold'em - Mystery Millions (Bracelet Event #1) Flight C, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 12:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thu 29 - Sat 31 May at 12:00PM Add to Google Calendar | [] $ 5,000 Pot Limit Omaha 8-Handed (Bracelet Event #5) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thu 29 - Sat 31 May at 02:00PM Add to Google Calendar | [] $ 1,500 Limit Seven Card Stud (Bracelet Event #6) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 04:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 06:00PM Add to Google Calendar | $ 2,700 No Limit Hold'em - Heads-Up Championship Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 07:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Thursday 29 May at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Friday, 30 May 2025
Friday 30 May at 10:00AM Add to Google Calendar | $ 1,000 No Limit Hold'em - Mystery Millions (Braelet Event #1) Flight D, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 12:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Fri 30 May - Sun 1 Jun at 12:00PM Add to Google Calendar | [] $ 25,000 No Limit Hold'em - Heads-Up Championship (64-Player Max) (Bracelet Event #7) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Fri 30 May - Sun 1 Jun at 02:00PM Add to Google Calendar | [] $ 1,500 Mixed Games: Dealers Choice 6-Handed (Bracelet Event #8), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 04:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Mystery Millions Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 07:00PM Add to Google Calendar | $ 1,100 Limit Omaha 8 or Better Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Friday 30 May at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Saturday, 31 May 2025
Saturday 31 May at 10:00AM Add to Google Calendar | $ 1,000 No Limit Hold'em - Mystery Millions (Bracelet Event #1) Flight E, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 31 May at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sat 31 May - Tue 3 Jun at 02:00PM Add to Google Calendar | [] $ 10,000 Limit Omaha Hi-Lo 8 or Better Championship 8-Handed (Bracelet Event #9) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 31 May at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 31 May at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 31 May at 07:00PM Add to Google Calendar | $ 1,100 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 31 May at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Saturday 31 May at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Sunday, 1 June 2025
Sun 1 - Mon 2 Jun at 10:00AM Add to Google Calendar | [] $ 600 No Limit Hold'em - Deepstack (Bracelet Event #10) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sun 1 - Tue 3 Jun at 12:00PM Add to Google Calendar | [] $ 10,000 No Limit Hold'em - Mystery Bounty Eight-Handed (Bracelet Event #11) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 1 June at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sun 1 - Tue 3 Jun at 02:00PM Add to Google Calendar | [] $ 1,500 No Limit 2-7 Single Draw Lowball 7-Handed (Bracelet Event #12) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 1 June at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 1 June at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 1 June at 07:00PM Add to Google Calendar | $ 580 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 1 June at 07:00PM Add to Google Calendar | $ 2,700 No Limit Hold'em/Pot Limit Omaha High Roller Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 1 June at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Sunday 1 June at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Monday, 2 June 2025
Mon 2 - Wed 4 Jun at 10:00AM Add to Google Calendar | [] $ 1,500 No Limit Hold'em - 6-Handed (Braelet Event #13), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Mon 2 - Wed 4 Jun at 12:00PM Add to Google Calendar | [] $ 25,000 No Limit Hold'em/Pot Limit Omaha - High Roller Eight-Handed (Bracelet Event #14) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 2 June at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Mon 2 - Wed 4 Jun at 02:00PM Add to Google Calendar | [] $ 1,500 Mixed Omaha 8 or Better (PLO 8, Limit Omaha 8, Big O) 7-Handed (Bracelet Event #15) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 2 June at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 2 June at 03:00PM Add to Google Calendar | $ 250 Pot Limit Omaha, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 2 June at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 2 June at 07:00PM Add to Google Calendar | $ 1,100 Mixed Games: Dealers Choice Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 2 June at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Monday 2 June at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Tuesday, 3 June 2025
Tue 3 - Wed 4 Jun at 10:00AM Add to Google Calendar | [] $ 600 Pot Limit Omaha - Deepstack - 8-Handed (Bracelet Event #16) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 12:00PM Add to Google Calendar | $ 70 No Limit Hold'em - Colossus Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tue 3 - Thu 5 Jun at 12:00PM Add to Google Calendar | [] $ 2,000 No Limit Hold'em (Bracelet Event #17), Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tue 3 - Thu 5 Jun at 02:00PM Add to Google Calendar | [] $ 10,000 Mixed Games: Dealers Choice Championship (Bracelet Event #18) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 03:00PM Add to Google Calendar | $ 250 Limit H.O.R.S.E., Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 07:00PM Add to Google Calendar | $ 580 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Tuesday 3 June at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas |
Wednesday, 4 June 2025
Wed 4 - Mon 9 Jun at 10:00AM Add to Google Calendar | [] $ 500 No Limit Hold'em - Colossus (Bracelet Event #19) Flight A, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 11:00AM Add to Google Calendar | $ 2,700 No Limit Hold'em - High Roller 6-Handed Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 12:00PM Add to Google Calendar | $ 70 No Limit Hold'em - Colossus Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wed 4 - Fri 6 Jun at 12:00PM Add to Google Calendar | [] $ 1,500 No Limit Hold'em - Shootout (Bracelet Event #20) Flight A, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 01:00PM Add to Google Calendar | $ 250 No Limit Hold'em, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wed 4 - Fri 6 Jun at 02:00PM Add to Google Calendar | [] $ 1,500 Pot Limit Omaha Hi-Lo 8 or Better - 8-Handed (Bracelet Event #21) Day 1, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 03:00PM Add to Google Calendar | $ 240 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 03:00PM Add to Google Calendar | $ 250 Pot Limit Omaha, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 05:00PM Add to Google Calendar | $ 1,500 No Limit Hold'em - Shootout (Bracelet Event #20) Flight B, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 07:00PM Add to Google Calendar | $ 580 No Limit Hold'em - Landmark Satellite, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
Wednesday 4 June at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Accelerated Format, Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas | |
